ACRONYMS
Here is a list of acronyms JUMPO uses.
Here is a list of acronyms that JUMPO uses.
Acronym | Meaning |
---|---|
3-C | Continuing, Cooperative and Comprehensive Planning Process |
AADT | Annual Average Daily Traffic |
AASHTO | American Association of State Highway and Transportation Officials |
ADT | Annual Daily Traffic |
C/B | Cost/Benefit |
CE | Categorical Exclusions |
CMAQ | Congestion Mitigation and Air Quality improvement program |
CMP | Congestion Management Process |
COG | Council of Governments |
COE | Army Corp of Engineers |
CPI | Consumer Price Index |
CSS | Context Sensitive Solutions |
DA | Direct Attributable |
DEIS | Draft Environmental Impact Statement |
DENR | Department of Environment and Natural Resources |
DOD | Department of Defense |
DOE | Department of Energy |
DOT | Department of Transportation |
DWQ | Department of Water Quality |
EA | Environmental Assessment |
EIS | Environmental Impact Statement |
EJ | Environmental Justice |
EPA | Environmental Protection Agency |
FAA | Federal Aviation Administration |
FAST | Fixing America’s Surface Transportation |
FC | Functional Classification |
FEIS | Final Environmental Impact Statement |
FHWA | Federal Highway Administration |
FONSI | Finding of No Significant Impact |
FR | Federal Registry |
FRA | Federal Railroad Administration |
FTA | Federal Transit Administration |
FY | Fiscal Year |
GIS | Geographic Information Systems |
HOV | High-Occupancy Vehicle |
HSIP | Highway Safety Improvement Program |
I/M | Inspection and Maintenance |
IHS | Interstate Highway System |
IM | Interstate Maintenance |
ISTEA | Intermodal Surface Transportation Efficiency Act of 1991 |
ITS | Intelligent Transportation Systems |
JARC | Job Access and Reverse Commute |
LRTP | Long-Range Transportation Plan |
MAP-21 | Moving Ahead for Progress in the 21st Century |
Acronym |
Meaning |
---|
M&O | Management and Operations |
MPO | Metropolitan Planning Organization |
MTP | Metropolitan Transportation Plan |
MTIP | Metropolitan Transportation Improvement Program |
MUTCD | Manual on Unified Traffic Control Devices |
NAA | Non-attainment Area |
NCDOT | North Carolina Department of Transportation |
NEPA | National Environmental Policy Act of 1969 |
NHS | National Highway System |
NOI | Notice of Intent |
PE | Preliminary Engineering |
PL | Planning Funds |
ROD | Record of Decision |
ROW | Right of Way |
RPO | Rural Planning Organization |
RTAP | Rural Transportation Assistance Program |
RTP | Recreational Trails Program |
SHC | Strategic Highway Corridor |
SHPO | State Historic Preservation Office |
SHSP | Strategic Highway Safety Plan |
SIB | State Infrastructure Bank |
SIP | State Implementation Plan |
SOV | Single-Occupancy Vehicle |
SPR | State Planning and Research Funds |
SRTS | Safe Routes to School |
STI | Strategic Transportation Initiative |
STIP | Statewide Transportation Improvement Program |
STRAHNET | Strategic Highway Network |
TAP-DA | Transportation Alternatives Program – Direct Attributable |
TAC | Technical Advisory Committee |
TCC | Technical Coordinating Committee |
TCM | Transportation Control Measure |
TDM | Transportation Demand Management |
TEA-21 | Transportation Equity Act for the 21st Century |
TIFIA | Transportation Infrastructure Finance and Innovation Act of 1998 |
TIA | Traffic Impact Analysis |
TIP | Transportation Improvement Program |
TMA | Transportation Management Area |
TOD | Transit-Oriented Development |
TRB | Transportation Research Board |
UA | Urbanized Area |
UPWP | Unified Planning Work Program |
VMT | Vehicle Miles Traveled |
Acronym | Meaning |
---|---|
3-C | Continuing, Cooperative and Comprehensive Planning Process |
AADT | Annual Average Daily Traffic |
AASHTO | American Association of State Highway and Transportation Officials |
ADT | Annual Daily Traffic |
C/B | Cost/Benefit |
CE | Categorical Exclusions |
CMAQ | Congestion Mitigation and Air Quality improvement program |
CMP | Congestion Management Process |
COG | Council of Governments |
COE | Army Corp of Engineers |
CPI | Consumer Price Index |
CSS | Context Sensitive Solutions |
DA | Direct Attributable |
DEIS | Draft Environmental Impact Statement |
DENR | Department of Environment and Natural Resources |
DOD | Department of Defense |
DOE | Department of Energy |
DOT | Department of Transportation |
DWQ | Department of Water Quality |
EA | Environmental Assessment |
EIS | Environmental Impact Statement |
EJ | Environmental Justice |
EPA | Environmental Protection Agency |
FAA | Federal Aviation Administration |
FAST | Fixing America’s Surface Transportation |
FC | Functional Classification |
FEIS | Final Environmental Impact Statement |
FHWA | Federal Highway Administration |
FONSI | Finding of No Significant Impact |
FR | Federal Registry |
FRA | Federal Railroad Administration |
FTA | Federal Transit Administration |
FY | Fiscal Year |
GIS | Geographic Information Systems |
HOV | High-Occupancy Vehicle |
HSIP | Highway Safety Improvement Program |
I/M | Inspection and Maintenance |
IHS | Interstate Highway System |
IM | Interstate Maintenance |
ISTEA | Intermodal Surface Transportation Efficiency Act of 1991 |
ITS | Intelligent Transportation Systems |
JARC | Job Access and Reverse Commute |
LRTP | Long-Range Transportation Plan |
MAP-21 | Moving Ahead for Progress in the 21st Century |
Acronym |
Meaning |
---|
M&O | Management and Operations |
MPO | Metropolitan Planning Organization |
MTP | Metropolitan Transportation Plan |
MTIP | Metropolitan Transportation Improvement Program |
MUTCD | Manual on Unified Traffic Control Devices |
NAA | Non-attainment Area |
NCDOT | North Carolina Department of Transportation |
NEPA | National Environmental Policy Act of 1969 |
NHS | National Highway System |
NOI | Notice of Intent |
PE | Preliminary Engineering |
PL | Planning Funds |
ROD | Record of Decision |
ROW | Right of Way |
RPO | Rural Planning Organization |
RTAP | Rural Transportation Assistance Program |
RTP | Recreational Trails Program |
SHC | Strategic Highway Corridor |
SHPO | State Historic Preservation Office |
SHSP | Strategic Highway Safety Plan |
SIB | State Infrastructure Bank |
SIP | State Implementation Plan |
SOV | Single-Occupancy Vehicle |
SPR | State Planning and Research Funds |
SRTS | Safe Routes to School |
STI | Strategic Transportation Initiative |
STIP | Statewide Transportation Improvement Program |
STRAHNET | Strategic Highway Network |
TAP-DA | Transportation Alternatives Program – Direct Attributable |
TAC | Technical Advisory Committee |
TCC | Technical Coordinating Committee |
TCM | Transportation Control Measure |
TDM | Transportation Demand Management |
TEA-21 | Transportation Equity Act for the 21st Century |
TIFIA | Transportation Infrastructure Finance and Innovation Act of 1998 |
TIA | Traffic Impact Analysis |
TIP | Transportation Improvement Program |
TMA | Transportation Management Area |
TOD | Transit-Oriented Development |
TRB | Transportation Research Board |
UA | Urbanized Area |
UPWP | Unified Planning Work Program |
VMT | Vehicle Miles Traveled |